Updated Date:
Definitions:
Aggravated Assault | Arson |
Auto Theft | Burglary |
CSC – Criminal Sexual Conduct (Covers All Degrees) | Dating Violence |
Domestic Violence | MDOP – Malicious Destruction of Property |
Manslaughter | MIP – Minor in Possession |
Murder | OWI – Operating While Intoxicated |
Robbery | Stalking |
UDAA – Unlawful Driving Away of a Vehicle | VCSA – Violation of Controlled Substance Act |
Weapon Violation | *Clery Required Reporting* not directly reported to police *not investigated by police at request of victim |
Activity Totals for MONTH:
Preliminary Breath Test | 0 | Escort | 4 |
Motorist Assist | 2 | Fire Alarm | 14 |
Other Alarm | 3 | Vehicle Lock Out | 2 |
911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. | 2 | Lock Out (Building/Office) | 36 |
Traffic Citation | 13 | Traffic Warnings | 80 |
Background Check | 4 | Finger Print | 0 |
Other Service Call | 92 | Crime Prevention | 1 |
Liquor Inspection | 14 |
Activities:
COMP #: | REPORTED | LOCATION: | DETAILS OF THE INCIDENT: | OCCURRED | DISPOSITION: | ||
DATE: | TIME: | DATE: | TIME: | ||||
2069-23 | 7/9/23 | 1450 | BEC | Larceny of Private Property | 7/9/23 | 1450 | Closed |
2177-23 | 7/20/23 | 2314 Hours | 3rd/North Fair Ave | Weapons/Alcohol violations | 7/20/23 | 2314 Hours | Arrest |